look we all play that game right? If you drive around a lot (if you’re in north america, you probably do) you’ll often get the intrusive thought of like “if I was in GTA, I could just run that person over”. But how much are those different pedestrians worth point wise? Here is the definitive guide.
| Pedestrian type | Point value | Reasoning |
|---|---|---|
| Standard Adult (20-60) | 10 | Run of the mill, they’re everywhere. Common targets. |
| Elderly Person (60+) | 15 | Less common, but they’re close to dying anyways. |
| Teen (12-20) | 15 | Less common, and bouncier, they’re more resilient, so point count is higher. |
| Child (5-12) | 20 | Bigger points for removing potential. Also smaller and harder to hit. |
| Toddler (3-5) | 25 | Rare rare rare, big points |
| Baby (0-3) | 30 | The holy grail of hit and run victims. |
| Baby not in a stroller (0-3) | 60 | Super rare especially while walking around town. |
| Pregnant woman | 75 | The whole is greater than the sum of it's parts |
| Mutiplier | Mutiplier value | Reasoning |
|---|---|---|
| Blind person | x3 | The most common of disabilities. But still not that common on the road |
| Wheelchair rider | x4 | Twisted metal |
| Cyclist | x2 | Moving targets are harder to hit. |
| Lovers | x2 | Twofer |
| One of 2 lovers | x6 | You leave the widowed lover with the grief of the loss |
| Cop | x4 | ACAB |
| School zone | x2 | Speed fines are doubled, so are points |
| Construction Zone | x2 | See above |
| Firefighter | x0 | Not cool man. |
| Unicyclist | x10 | only worth x4 if in montreal. |
| While in reverse | x1.5 | Marginally more skillfull |
| Twins | 6x | But only if you get both |
| Clown in costume | 12x | Does not apply within 2 weeks of halloween |
| Mall Santa in costume | 16x | Ho ho hope you had health insurance. |
| Victim(s) survive | 0.5 | You should have done it right the first time |
| Nun or Priest | x3 |
Score scales with quantity of people hit as well. For example, if you hit 2 people, that’s a 2x multiplier. 3 people is 3x, and so on. So if you hit a baby in a stroller, and the mother, that would calculate like this:
$$ (30+10)*2=80 $$
So you have 30 points for the baby in the stroller, 10 points for the mother, and 2 people hit at once gives you your 2x multiplier for a grand total of 80 points!